Connectors

Connectors

  • 3000psi Working Pressure
  • Tested by MENTAL CENTRAL with the working pressure of 6000 psi
    Excellent Quality
  • Durable and 5 Years Warranty
  • Socket Weld or Threaded
  • Size: 15A, 20A, 25A, 32A & 40A

Tee

Tee
Tee
Socket WeldSocket Weld
  A SW L RC H L1
DN15 28 21.5 40 R3 40 9.5
DN20 37 27.4 49 R4 49 12.5
DN25 46 33.9 58 R5 58 12.5
DN40 62 48.5 75 R5 75 12.5
ThreadedThreaded
  A SW L RC H L1
DN15 28 21.5 40 R3 40 9.5
DN20 37 27.4 49 R4 49 12.5
DN25 46 33.9 58 R5 58 12.5
DN40 62 48.5 75 R5 75 12.5

Elbow

Elbow
Elbow
Socket WeldSocket Weld
  A SW L RC H L1
DN15 28 21.5 40 R3 40 9.5
DN20 37 27.4 49 R4 49 12.5
DN25 46 33.9 58 R5 58 12.5
DN40 62 48.5 75 R5 75 12.5
ThreadedThreaded
  A END L RC H D
DN15 28 PT 40 R3 40 27.8
DN20 37 PT 49 R4 49 22
DN25 46 PT 58 R5 58 16.9
DN40 62 PT 75 R5 75 42

Coupling

Coupling
Coupling
Socket WeldSocket Weld
  A SW L L1
DN15 28 21.5 32 9.5
DN20 37 27.4 37 12.5
DN25 46 33.9 42 12.5
DN40 62 48.5 46 12.5
ThreadedThreaded
  A SW L L1
DN15 28 21.5 32 9.5
DN20 DN20 27.4 37 12.5
DN25 DN25 33.9 42 12.5
DN40 DN40 48.5 46 12.5
Top